


| Pixel Pitch | P1.2 |
|---|---|
| Module Resolution (W*H) | 256x128 |
| Module Dimension (mm) | 320x160x17 |
| Unit Parameters Dimension (W*H*D) (mm) | 640x480x72 |
| Warranty | 2 Year |
| Viewing Angle | 140°/140° |
|---|---|
| Brightness | 500 |
| Power Supply | AC 100 to 240V |
| Pixel Density | 640000 |
| Single Pixel Brightness Correction | Support |
| Pixel Pitch | P1.2 |
|---|---|
| Module Resolution (W*H) | 256x128 |
| Module Dimension (mm) | 320x160x17 |
| Unit Parameters Dimension (W*H*D) (mm) | 640x480x72 |
| Warranty | 2 Year |
The MW7912-P Indoor Fine Pitch LED Display offers ultra-high-definition visuals with a P1.2 pixel pitch and a pixel density of 640,000 dots/m². Engineered with a durable die-cast aluminum and graphene frame, it delivers exceptional heat management and structural strength. With a 512×384 resolution per unit, 500 nits brightness, and wide 140° viewing angles, it is ideal for premium applications such as control centers, studios, and conference environments.
No drawing available