


| Pixel Pitch | P2.0 |
|---|---|
| Module Resolution (W*H) | 160x80 |
| Module Dimension (mm) | 320x160x16.6 |
| Unit Parameters Dimension (W*H*D) (mm) | 640x480x71.4 |
| Warranty | 2 Year |
| Viewing Angle | 140°/140° |
|---|---|
| Brightness | 500 |
| Power Supply | AC 200 to 240V |
| Pixel Density | 250000 |
| Single Pixel Brightness Correction | Support |
| Pixel Pitch | P2.0 |
|---|---|
| Module Resolution (W*H) | 160x80 |
| Module Dimension (mm) | 320x160x16.6 |
| Unit Parameters Dimension (W*H*D) (mm) | 640x480x71.4 |
| Warranty | 2 Year |
The MW7920-P is a precision-engineered indoor fine pitch LED display featuring a P2.0 pixel pitch and an impressive 320×240 resolution. Designed with a die-cast aluminum and graphene frame, it provides superior durability and heat dissipation. With 500 nits brightness, a 4000:1 contrast ratio, and wide 140° viewing angles, it ensures vibrant and consistent image quality, making it ideal for boardrooms, retail displays, and high-end digital signage environments.
No drawing available