


| Pixel Pitch | P1.5 |
|---|---|
| Module Resolution (W*H) | 208x104 |
| Module Dimension (mm) | 320x160x16.6 |
| Unit Parameters Dimension (W*H*D) (mm) | 640x480x71.4 |
| Warranty | 2 Year |
| Viewing Angle | 140°/140° |
|---|---|
| Brightness | 500 |
| Power Supply | AC 100 to 240V |
| Pixel Density | 422500 |
| Single Pixel Brightness Correction | Support |
| Pixel Pitch | P1.5 |
|---|---|
| Module Resolution (W*H) | 208x104 |
| Module Dimension (mm) | 320x160x16.6 |
| Unit Parameters Dimension (W*H*D) (mm) | 640x480x71.4 |
| Warranty | 2 Year |
The MW7915-P features an ultra-fine P1.5 pixel pitch and an impressive 416×312 resolution, making it ideal for high-detail indoor display applications. Constructed with die-cast aluminum and graphene, it offers enhanced durability and efficient heat dissipation. With 500 nits brightness, 4000:1 contrast ratio, and a wide 140° viewing angle, this display ensures consistent, vibrant visuals—perfect for control rooms, broadcasting, and high-end corporate settings.
No drawing available