


| Pixel Pitch | P1.8 |
|---|---|
| Module Resolution (W*H) | 172x86 |
| Module Dimension (mm) | 320x160x16.6 |
| Unit Parameters Dimension (W*H*D) (mm) | 640x480x71.4 |
| Warranty | 2 Year |
| Viewing Angle | 140°/140° |
|---|---|
| Brightness | 500 |
| Power Supply | AC 100 to 240V |
| Pixel Density | 295664 |
| Single Pixel Brightness Correction | Support |
| Pixel Pitch | P1.8 |
|---|---|
| Module Resolution (W*H) | 172x86 |
| Module Dimension (mm) | 320x160x16.6 |
| Unit Parameters Dimension (W*H*D) (mm) | 640x480x71.4 |
| Warranty | 2 Year |
The MW7918-P is a high-precision indoor LED display screen with a fine P1.8 pixel pitch and a 344×258 resolution, ensuring crystal-clear visuals. Built from lightweight die-cast aluminum and graphene, it offers excellent thermal management and structural strength. With 500 nits brightness, 4000:1 contrast ratio, and 140° viewing angles, this screen is perfect for detailed content in boardrooms, control centers, and upscale retail environments.
No drawing available